ERDDAP
Easier access to scientific data | Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Telemetry, Southeast, DWH DOI NRDA |
Institution: | NOAA ORR (Dataset ID: cubes_fact_telemetry_southeast_dwh_doinrda) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
Case_Activity | Data_Category | DIVER_Dataset | Collection_Matrix | Habitat_Type | Common_Name_Species | Latin_Name_Species | Collection_Form | Review_Status | Collection_Workplan | Study_Name | Region | Workspace_Name | State | Area_Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH DOI NRDA | Telemetry | Not Defined | Not Defined | Not Defined | ArgosCombinedData | Reviewed but Unvalidated | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Southeast | Not Defined | Alabama | Not Defined |
Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH DOI NRDA | Telemetry | Not Defined | Not Defined | Not Defined | ArgosCombinedData | Reviewed but Unvalidated | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Southeast | Not Defined | Florida | Not Defined |
Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH DOI NRDA | Telemetry | Not Defined | Not Defined | Not Defined | ArgosCombinedData | Reviewed but Unvalidated | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Southeast | Not Defined | Georgia | Not Defined |
Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH DOI NRDA | Telemetry | Not Defined | Not Defined | Not Defined | ArgosCombinedData | Reviewed but Unvalidated | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Southeast | Not Defined | Louisiana | Not Defined |
Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH DOI NRDA | Telemetry | Not Defined | Not Defined | Not Defined | ArgosCombinedData | Reviewed but Unvalidated | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Southeast | Not Defined | Maryland | Not Defined |
Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH DOI NRDA | Telemetry | Not Defined | Not Defined | Not Defined | ArgosCombinedData | Reviewed but Unvalidated | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Southeast | Not Defined | Michigan | Not Defined |
Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH DOI NRDA | Telemetry | Not Defined | Not Defined | Not Defined | ArgosCombinedData | Reviewed but Unvalidated | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Southeast | Not Defined | Mississippi | Not Defined |
Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH DOI NRDA | Telemetry | Not Defined | Not Defined | Not Defined | ArgosCombinedData | Reviewed but Unvalidated | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Southeast | Not Defined | New Jersey | Not Defined |
Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH DOI NRDA | Telemetry | Not Defined | Not Defined | Not Defined | ArgosCombinedData | Reviewed but Unvalidated | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Southeast | Not Defined | New York | Not Defined |
Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH DOI NRDA | Telemetry | Not Defined | Not Defined | Not Defined | ArgosCombinedData | Reviewed but Unvalidated | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Southeast | Not Defined | North Carolina | Not Defined |
Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH DOI NRDA | Telemetry | Not Defined | Not Defined | Not Defined | ArgosCombinedData | Reviewed but Unvalidated | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Southeast | Not Defined | Not Defined | Not Defined |
Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH DOI NRDA | Telemetry | Not Defined | Not Defined | Not Defined | ArgosCombinedData | Reviewed but Unvalidated | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Southeast | Not Defined | Ohio | Not Defined |
Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH DOI NRDA | Telemetry | Not Defined | Not Defined | Not Defined | ArgosCombinedData | Reviewed but Unvalidated | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Southeast | Not Defined | Open Ocean | Not Defined |
Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH DOI NRDA | Telemetry | Not Defined | Not Defined | Not Defined | ArgosCombinedData | Reviewed but Unvalidated | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Southeast | Not Defined | South Carolina | Not Defined |
Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH DOI NRDA | Telemetry | Not Defined | Not Defined | Not Defined | ArgosCombinedData | Reviewed but Unvalidated | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Southeast | Not Defined | Texas | Not Defined |
Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH DOI NRDA | Telemetry | Not Defined | Not Defined | Not Defined | ArgosCombinedData | Reviewed but Unvalidated | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Bird Study 4: Estimating Oiling and Mortality of Breeding Colonial Waterbirds from the Deepwater Horizon (MC 252) Oil Spill and Amendments 1 and 2 | Southeast | Not Defined | Virginia | Not Defined |
In total, there are 16 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.